Your Chinese zodiac element comes from the last digit of your birth year. A year ending in 6 or 7 is Fire, so 1976 is a Fire Dragon and 1987 is a Fire Rabbit. Find yours in the tables below, then read why Korean astrology says this is only one of your elements.
Find your element by the last digit of your birth year
Every element rules two years in a row: first its Yang (strong, outward) year, then its Yin (soft, inward) year.
| Last digit of birth year | Element | Yin or Yang | Heavenly stem |
|---|---|---|---|
| 0 | Metal | Yang | Geng 庚 |
| 1 | Metal | Yin | Xin 辛 |
| 2 | Water | Yang | Ren 壬 |
| 3 | Water | Yin | Gui 癸 |
| 4 | Wood | Yang | Jia 甲 |
| 5 | Wood | Yin | Yi 乙 |
| 6 | Fire | Yang | Bing 丙 |
| 7 | Fire | Yin | Ding 丁 |
| 8 | Earth | Yang | Wu 戊 |
| 9 | Earth | Yin | Ji 己 |
Example: born in 1995? It ends in 5, so you are Yin Wood, a Wood Pig.
Born in January or early February?
The zodiac year does not start on January 1. Korean Saju starts it at Ipchun (立春), the start of spring, around February 4. Chinese calendars usually use the Lunar New Year, which falls between January 21 and February 20.
If you were born before early February, use the year before in the tables. Someone born on January 20, 1984 is a Water Pig (1983), not a Wood Rat. Your free BokPocket reading checks the exact date and hour for you.
Your element and animal by birth year (1924–2027)
Find your birth year to see your element and zodiac animal together. The pattern repeats every 60 years, so 1966 and 2026 are both Fire Horse years.
| Year | Element and animal | Yin or Yang | Characters |
|---|---|---|---|
| 2027 | Fire Goat | Yin | 丁未 |
| 2026 | Fire Horse | Yang | 丙午 |
| 2025 | Wood Snake | Yin | 乙巳 |
| 2024 | Wood Dragon | Yang | 甲辰 |
| 2023 | Water Rabbit | Yin | 癸卯 |
| 2022 | Water Tiger | Yang | 壬寅 |
| 2021 | Metal Ox | Yin | 辛丑 |
| 2020 | Metal Rat | Yang | 庚子 |
| 2019 | Earth Pig | Yin | 己亥 |
| 2018 | Earth Dog | Yang | 戊戌 |
| 2017 | Fire Rooster | Yin | 丁酉 |
| 2016 | Fire Monkey | Yang | 丙申 |
| 2015 | Wood Goat | Yin | 乙未 |
| 2014 | Wood Horse | Yang | 甲午 |
| 2013 | Water Snake | Yin | 癸巳 |
| 2012 | Water Dragon | Yang | 壬辰 |
| 2011 | Metal Rabbit | Yin | 辛卯 |
| 2010 | Metal Tiger | Yang | 庚寅 |
| 2009 | Earth Ox | Yin | 己丑 |
| 2008 | Earth Rat | Yang | 戊子 |
| 2007 | Fire Pig | Yin | 丁亥 |
| 2006 | Fire Dog | Yang | 丙戌 |
| 2005 | Wood Rooster | Yin | 乙酉 |
| 2004 | Wood Monkey | Yang | 甲申 |
| 2003 | Water Goat | Yin | 癸未 |
| 2002 | Water Horse | Yang | 壬午 |
| 2001 | Metal Snake | Yin | 辛巳 |
| 2000 | Metal Dragon | Yang | 庚辰 |
| 1999 | Earth Rabbit | Yin | 己卯 |
| 1998 | Earth Tiger | Yang | 戊寅 |
| 1997 | Fire Ox | Yin | 丁丑 |
| 1996 | Fire Rat | Yang | 丙子 |
| 1995 | Wood Pig | Yin | 乙亥 |
| 1994 | Wood Dog | Yang | 甲戌 |
| 1993 | Water Rooster | Yin | 癸酉 |
| 1992 | Water Monkey | Yang | 壬申 |
| 1991 | Metal Goat | Yin | 辛未 |
| 1990 | Metal Horse | Yang | 庚午 |
| 1989 | Earth Snake | Yin | 己巳 |
| 1988 | Earth Dragon | Yang | 戊辰 |
| 1987 | Fire Rabbit | Yin | 丁卯 |
| 1986 | Fire Tiger | Yang | 丙寅 |
| 1985 | Wood Ox | Yin | 乙丑 |
| 1984 | Wood Rat | Yang | 甲子 |
| 1983 | Water Pig | Yin | 癸亥 |
| 1982 | Water Dog | Yang | 壬戌 |
| 1981 | Metal Rooster | Yin | 辛酉 |
| 1980 | Metal Monkey | Yang | 庚申 |
| 1979 | Earth Goat | Yin | 己未 |
| 1978 | Earth Horse | Yang | 戊午 |
| 1977 | Fire Snake | Yin | 丁巳 |
| 1976 | Fire Dragon | Yang | 丙辰 |
| 1975 | Wood Rabbit | Yin | 乙卯 |
| 1974 | Wood Tiger | Yang | 甲寅 |
| 1973 | Water Ox | Yin | 癸丑 |
| 1972 | Water Rat | Yang | 壬子 |
| 1971 | Metal Pig | Yin | 辛亥 |
| 1970 | Metal Dog | Yang | 庚戌 |
| 1969 | Earth Rooster | Yin | 己酉 |
| 1968 | Earth Monkey | Yang | 戊申 |
| 1967 | Fire Goat | Yin | 丁未 |
| 1966 | Fire Horse | Yang | 丙午 |
| 1965 | Wood Snake | Yin | 乙巳 |
| 1964 | Wood Dragon | Yang | 甲辰 |
| 1963 | Water Rabbit | Yin | 癸卯 |
| 1962 | Water Tiger | Yang | 壬寅 |
| 1961 | Metal Ox | Yin | 辛丑 |
| 1960 | Metal Rat | Yang | 庚子 |
| 1959 | Earth Pig | Yin | 己亥 |
| 1958 | Earth Dog | Yang | 戊戌 |
| 1957 | Fire Rooster | Yin | 丁酉 |
| 1956 | Fire Monkey | Yang | 丙申 |
| 1955 | Wood Goat | Yin | 乙未 |
| 1954 | Wood Horse | Yang | 甲午 |
| 1953 | Water Snake | Yin | 癸巳 |
| 1952 | Water Dragon | Yang | 壬辰 |
| 1951 | Metal Rabbit | Yin | 辛卯 |
| 1950 | Metal Tiger | Yang | 庚寅 |
| 1949 | Earth Ox | Yin | 己丑 |
| 1948 | Earth Rat | Yang | 戊子 |
| 1947 | Fire Pig | Yin | 丁亥 |
| 1946 | Fire Dog | Yang | 丙戌 |
| 1945 | Wood Rooster | Yin | 乙酉 |
| 1944 | Wood Monkey | Yang | 甲申 |
| 1943 | Water Goat | Yin | 癸未 |
| 1942 | Water Horse | Yang | 壬午 |
| 1941 | Metal Snake | Yin | 辛巳 |
| 1940 | Metal Dragon | Yang | 庚辰 |
| 1939 | Earth Rabbit | Yin | 己卯 |
| 1938 | Earth Tiger | Yang | 戊寅 |
| 1937 | Fire Ox | Yin | 丁丑 |
| 1936 | Fire Rat | Yang | 丙子 |
| 1935 | Wood Pig | Yin | 乙亥 |
| 1934 | Wood Dog | Yang | 甲戌 |
| 1933 | Water Rooster | Yin | 癸酉 |
| 1932 | Water Monkey | Yang | 壬申 |
| 1931 | Metal Goat | Yin | 辛未 |
| 1930 | Metal Horse | Yang | 庚午 |
| 1929 | Earth Snake | Yin | 己巳 |
| 1928 | Earth Dragon | Yang | 戊辰 |
| 1927 | Fire Rabbit | Yin | 丁卯 |
| 1926 | Fire Tiger | Yang | 丙寅 |
| 1925 | Wood Ox | Yin | 乙丑 |
| 1924 | Wood Rat | Yang | 甲子 |
Your year element is not your whole story
Ask “what is my element?” and you can get three different answers. Korean Saju uses all three, but it trusts the second one most.
- Your year element. The one in the tables above. It describes your generation and the outer mood you grew up with. Everyone born in 1976 shares it.
- Your Day Master element. The element of the day you were born. Korean astrologers read this as you yourself: your temperament and how you handle people. A Fire Dragon born on a Water day is, at heart, Water. What is a Day Master?
- Your element balance. Your full chart has eight characters across year, month, day and hour. Counting them shows which elements you have too much of, and which you are missing.
Your year element takes one second to look up. Your Day Master needs your birth date and, ideally, your birth time. Find my Day Master free
What each element means
| Element | Core trait | Read more |
|---|---|---|
| Wood | Growth, ideas, starting things | Wood element personality |
| Fire | Warmth, passion, being seen | Fire element personality |
| Earth | Steadiness, care, keeping things together | Earth element personality |
| Metal | Clarity, standards, finishing things | Metal element personality |
| Water | Depth, intuition, adapting | Water element personality |
Questions
What element am I in Chinese astrology? Look at the last digit of your birth year: 0 or 1 is Metal, 2 or 3 is Water, 4 or 5 is Wood, 6 or 7 is Fire, 8 or 9 is Earth. If you were born before early February, use the year before.
Is my element the same as my zodiac animal? No. The animal comes from the year’s earthly branch and the element from its heavenly stem. Together they make 60 combinations, like Water Rat or Earth Dragon.
What element is the 1976 Dragon? Fire. 1976 is a Yang Fire Dragon year (丙辰). The next Fire Dragon year is 2036.
When was the last Horse year? 2026, a Fire Horse year. The one before was 2014, a Wood Horse year. The next is 2038, an Earth Horse year.
What is the element of 2027? Fire. 2027 is the Year of the Fire Goat (丁未). See what it means for every animal.
Find your real element
Your birth year gives you one element. Your full Korean birth chart shows your Day Master, your five-element balance and your current 10-year luck chapter.
Get my free reading — it takes 30 seconds.
